Shareholder Information
Details of other current and future exchanges on which securities are traded
London AIM market - Listed 4 April 2007
The number of securities in issue
7,933,983 AIM securities in issue
The percentage of securities not in public hands
Country of incorporation
United Kingdom
Main region of operation
United Kingdom
Identity and percentage holding of significant shareholders
| Shares Held | % | |||
|---|---|---|---|---|
| Directors and related shareholders | ||||
| Catherine Booth | 981,007 | 12.4% | ||
| Christopher Stanislaus Potten | 519,320 | 6.5% | ||
| Hugh John Joseph Rylands | 190,905 | 2.4% | ||
| David Evans | 80,645 | 1.0% | ||
| Jeffrey Moore | 15,507 | 0.2% | ||
| Robert Nolan | 8,065 | 0.1% | ||
| Matthew Walls | 6,652 | 0.1% | ||
| Gerrard Brady | 1,007 | 0% | ||
| Total Directors holdings | 1,801,818 | 22.7% | ||
| Related holdings | 257,600 | 3.2% | ||
| Remaining shares in public hands | 5,874,565 | 74% | ||
| Total shares in issue | 7,933,983 | 100.00% | ||
| Substantial Holdings | ||||
| Managed by Calculus Capital Limited | 948,908 | 11.9% | ||
| Helium Special Situations Fund | 630,000 | 7.9% | ||
| Gartmore Investments | 625,000 | 7.9% | ||
| Generali Finances | 400,000 | 5.04% | ||
| Octopus Investments | 364,300 | 4.6% | ||
| North West Business Investment Scheme | 294,780 | 3.7% | ||
Details of any restrictions on the transfer of AIM securities
No restrictions on transfer













