Shareholder Information
Details of other current and future exchanges on which securities are traded
London AIM market - Listed 4 April 2007
The number of securities in issue
7,933,983 AIM securities in issue
The percentage of securities not in public hands
Detailed below
Country of incorporation
United Kingdom
Main region of operation
United Kingdom
Identity and percentage holding of significant shareholders
| Shares Held | % | |||
|---|---|---|---|---|
| Directors and related shareholders | ||||
| Catherine Booth | 982,023 | 11.25% | ||
| Christopher Stanislaus Potten | 519,320 | 5.95% | ||
| Hugh John Joseph Rylands | 192,921 | 2.21% | ||
| David Evans | 80,645 | 0.92% | ||
| Jeffrey Moore | 15,348 | 0.18% | ||
| Matthew Walls | 8,668 | 0.10% | ||
| Robert Nolan | 8,065 | 0.09% | ||
| Total Directors holdings | 1,806,990 | 20.70% | ||
| Related holdings | 257,600 | 2.95% | ||
| Remaining shares in public hands | 6,662,791 | 76.34% | ||
| Total shares in issue | 8,727,381 | 100.00% | ||
| Substantial Holdings | ||||
| Blackrock | 842,551 | 9.65% | ||
| Managed by Calculus Capital Limited | 809,877 | 9.28% | ||
| Helium Special Situations Fund | 707,500 | 8.11% | ||
| Gartmore Investment Ltd | 446,033 | 5.11% | ||
| Generali Finances | 395,000 | 4.53% | ||
Details of any restrictions on the transfer of AIM securities
No restrictions on transfer















